| FIELD LOCATIONS | |||||
| Des Moines Area | |||||
| ID | FIELD NA | LOCATION | |||
| AFF | Menace Soccer - Aliber Founders Field | I -80 becomes I-235. From I-235 take 63rd Street exit. Travel South on 63rd to Grand Ave. Turn left onto Grand and then the first right to the complex. Located at 63rd Street and Grand Ave. | |||
| APR | Ankeny Prairie Ridge | Take I80/35 to I-35 traveling north. Take exit #92 (1st St) west to Ankeny Blvd. (Hwy 69). Turn right (north) on Ankeny Blvd. Travel 1 mile and turn left (west) on NW 18th Street. Go on 18th and turn left onto NW Ash. Parking lots available on Ash and at Northview Middle School. | |||
| COW | James Cownie Soccer Park | Take I-80 to Des Moines. It becomes I-235 at the Western Suburbs, continue on I-235. Exit onto SE 14th Street. Continue South to Hartford. Take a left on Hartford (East) to the complex. Please check the I-235 web site for ramp openings and closures (construction). They have excellent maps of the expressway. www.i235.com | |||
| JST | Johnston Soccer Fields | Take I-90 East. Stay on I-80. You will have to Exit from I-80 on to I-80/35 going North just before Des Moines to stay on I-80. Stay on I-80 to the Merle Hay Road Exit and head North on Merle Hay to NW 70th Ave. Turn right onto NW 70th to NW Beaver Drive. Right on Beaver to the Soccer Complex. The field will be on the right side of the road. | |||
| URB | Urbandale Soccer Complex | Take
I-80 North of Des Moines. Take
exit #127 and travel South to Meredith
Drive. Turn left on to Meredith, head east on Meredith Drive to 104th Street (turn right), the complex is located on your left. |
|||
| WAK | Waukee Soccer Complex | East on I-80 to Waukee exit #117; go north to 300th St; turn left (west) on 300th St. (before you reach town) fields are 1 3/4 miles down the road; on the right. | |||
| WDM | West Des Moines - Hidden Valley Soccer Complex | Take I-80 to I-235. Take I-235 to the 63rd street exit. Go south on 63rd Street approx. 2 miles to McKinley Ave. (signs indicate both Brown Woods and Walnut Woods). Go right and follow signs to Walnut Woods State Park; fields are on the north side of the road (fields are on the eastern end of Walnut Woods State Park). Please see Des Moines Map. | |||
| Omaha Area | |||||
| ID | FIELD NAME | LOCATION | |||
| BSC | Bellevue Soccer Complex | 42nd & Hwy 370 | |||
| CAR | Carter Lake | Camden Ave & Abbot Drive | |||
| CBF | Council Bluffs Football Club Fields | 2502 23rd Avenue Council Bluffs Iowa 51051 | |||
| CBR | Council Bluffs Recreation Complex (Previously Known as Harvey's Sports Complex) | Council Bluffs - Take I-80 to exit 1B (24th St. Exit), South on 24th St. to Richard Downy Blvd., West on Richard Downy Blvd., Complex will be on right side. | |||
| CHA | Chalco Hills Recreation Area | Giles Rd & 154th St. Fields are on East side of Wehrspann Lake | |||
| DIS 1-7 | Discovery Soccer Complex | 136th and Q | |||
| DOD | Dodge Park | Pershing Dr, 2 miles North of Morman Bridge | |||
| LAV | La Vista Sports Complex | 66th St, 1/4 mile South of Harrison St. | |||
| LCC | Liberty Christian Center - Omaha | From I-80, Exit onto 60th Street, Head South on 60th to "J" Street, Take a left (East) onto "J" Street, Parking will be on the right. Field is to the South of the Parking Lot. Please Note! The Pastor is very strict about Parking. No one is allowed to enter the side road that leads to the back of the church. Parking is only allowed in the main Parking Lot. | |||
| MSS | Millard Soccer Complex | 7550 South 156th St | |||
| MOR | Morton Junior High | 4606 Terrace Dr | |||
| PAP | Papillion-West | Lincoln St, 2 blocks West of 84th (Washington) St | |||
| PLT 5-6 | Plattsmouth | Take US HWY 75 South to Plattsmouth, Exit at US HWY 34, go East on 34 through Plattsmouth, (US HWY 34 zig zags through Plattsmouth), when reaching the intersection of 8th Ave, Go East on 8th Ave until Lincoln Ave, You will see the fields when reaching Lincoln Ave, Fields are on Lincoln Ave. | |||
| PLT 7 | Plattsmouth | Bay Road North of Plattsmouth. See Map. | |||
| PLY | Playland Park | I-480, first exit in Council Bluffs | |||
| RAL 1 | Ralston Middle School | From I-80, take the 84th St. exit, proceed South past L St., Approx. 6 blocks South of L to the next set of lights. This is Lakeview Drive, turn east, Ralston Middle School will be on your left. | |||
| RAL 4 | Ralston Soccer Complex | 7900 Burlington | |||
| From I-80, take 72nd South to Main St., go west on Main St. to 77th, take 77th South until crossing railroad tracks, after crossing tracks take immediate right turn onto dirt road, follow dirt road for a short distance, fields will then be visible. | |||||
| ID | FIELD NA | LOCATION | |||
| SSP | Seymour Smith Park | Harrison & 69th St | |||
| SPR | Springfield | From Lincoln on I-80 east to (exit 432/highway 31), turn right (south) at lights and go past Flying J truck stop. Take first left (Platteview Rd/east), stay on Platteview Rd for 6 miles and at the intersection of Platteview Rd and Highway 50, turn left (north), the complex is on the north-east corner of Highway 50 and Platteview Rd. | |||
| From Omaha on I-80 west to exit 440/Highway 50 exit, turn left (south). Stay on Highway 50 for 6 miles. When speed limit is reduced to 50 mph, make sure you are in the left lane, as complex entrance is quickly coming up. If you go past Platteview Rd, you have passed the complex. which is located on NW corner of Highway 50 and Platteview Rd. | |||||
| STM 1-2 | College of St. Mary's | 1901 South 72nd Street, one block South of Mercy Road. Once inside the Campus, follow the road to the back of the complex. | |||
| STZ | Storz Fields | Storz Expressway, enter from 16th St | |||
| TQP | Tranquility Park | 120th & Maple St | |||
| WOS 1-2 | Tranquility Park North | Approximately 124th and Fort Street. From I-680, take the Fort Street exit and go West. | |||
| The two fields will each be split into two U11 fields. These fields will be designated as WOS 1, WOS 2, WOS 3, and WOS 4. | |||||
| ZOR | Zorinski Lake | 156th & F St | |||
| Other Field | |||||
| ID | FIELD NA | LOCATION | |||
| ABB | Abbott Sp | Lincoln | |||
| I-80 exit 405, South on 56th, East on Arbor Rd, South on N 70th St, OR Cornhusker Hwy to N 70th St, North 1/2 mile. | |||||
| BEA | YMCA Youth Sports Complex | Beatrice | |||
| Highway 77 South from Lincoln to Beatrice, Follow Highway 77 (also known as 6th St.) apprx. 2 miles through Beatrice until the intersection of Highway 136 (also known as Court St.), Turn left (east) on Highway 136, Drive east until reaching the stoplight at 19th St., Turn right (south) on 19th St. and proceed 2 blocks, Turn right on Scott St. for half a block, Turn left at the YMCA entrance. | |||||
| BLR | Blair | Blair | |||
| Hwy 30 East thru business district, North on 10th St, at High School, East on Jackson St | |||||
| COL | Columbus - Wilderness Soccer Complex | Columbus | |||
| From US HWY 30, take 18th Ave. North 1 and 1/2 miles, complex on left (West side of 18th Ave.). | |||||
| DHR | Den Hartog | Lincoln | |||
| Approximately 77th and A St. in Lincoln, far South Eastern corner of Lincoln East High School grounds. | |||||
| ID | FIELD NA | LOCATION | |||
| DSP | Densmore Park | Lincoln - 6601 South 14th Street | |||
| EC | East Campus | Lincoln | |||
| 1-80 Exit 403, 27th Street, Go South on 27th Street until Holdrege Street, go East on Holdrege (left) until you reach 40th Street, go North on 40th Street (left), 40th Street will run into a T-intersection, go East on East Campus Loop (right) and stay on East Campus Loop until you reach the field. Please see map. | |||||
| ELK | Elkhorn | Elkhorn | |||
| Hwy 31, West on Madison St, South on Main, West on Center St, fields are across the creek from Ta-Ha-Zou-Ka Park (or from Old Maple Rd-Hwy 64, South on Center St. | |||||
| ID | FIELD NA | LOCATION | |||
| FLE | Fleming Fi | 2800 Block of Leighton Ave | |||
| I-80 Exit 403, 27th Street, Go South on 27th Street until Center Street (Center Street is immediately at the end of the Viaduct- See Google Earth Map), Take a right onto Center Street, It will go back underneath Viaduct and will become Leighton Avenue, Go aproximately two blocks, you will be at the fields. The Google Earth Map does not show a parking lot but there is one there now. | |||||
| FRE | Fremont | Fremont | |||
| Fre 1-Fre 8: West on W Military Ave to N Ridge Rd Drive, North to Christensen Field Drive | |||||
| GIS | Grand Island | Grand Island | |||
| I-80 exit 318, Hwy 2 North, follow signs to Fonner Park, fields at entrance of park | |||||
| GRT | Gretna | Gretna | |||
| Hwy 6 North to Lincoln Rd (1/2 mile North of Hwy 370) | |||||
| GWD | Glenwood, IA | Glenwood | |||
| This Location will only be used for the Fall 2008 season. | |||||
| I-29 to exit 35/Hwy 34 exit. East on Hwy 34 approx. 5 miles to Glenwood
Exit. North on Locust St/ County Rd
L35 approx.1.3 miles to Sharp St. East
on Sharp St for 2 blocks to Vine St.
South on Vine St and it will become Main St and you will have to go
East. East on Main St, under the
Railroad bridge, approx. 3/4 of a mile.
Field on left with parking on gravel to your right. |
|||||
| HAS | Hastings | Hastings | |||
| Has 1 & 2: take G.I./Hastings exit, take Hwy 281 South to Hastings (15-20 min), Hwy 281 becomes Burlington Ave., Go over large overpass, at foot of overpass, High School is on right, go to 14th St, turn right | |||||
| HSC | Hastings - Smith Complex | Hastings | |||
| Take G.I./Hastings exit, take Hwy 281 South to Hastings (15 min), take a left on 42nd St., you are at the Smith Compex (very Northern edge of Hastings). | |||||
| KSC | Kearney - Baldwin Fields | Kearney | |||
| I-80 exit 272, North on 2nd Ave to 39th St., West on 39th St to 19th Ave, North on 19th Ave to Ted Baldwin Park | |||||
| LSP | Lincoln Spirit Park-East | Lincoln - 84th and 'O' St. | |||
| LWP | Lincoln Wright Park | Lincoln - Folsom & W. Pioneer | |||
| ML | Mabel Lee | On the UNL Campus - 1555 W Street. | |||
| I-80 Exit 403 (27th Street), Go South on 27th until Vine Street, Go West on Vine Street until 14th Street, Go North on 14th Street until W Street, Go East on W Street - Parking is immediately on the corner. | |||||
| Parking available on W Street and Pink area shown on Map | |||||
| NOR | Norfolk | Norfolk | |||
| From the South on Highway 81 . Please turn left (WEST) at 836 road. Go approx 300 feet and turn right(NORTH) on to 555th and proceed approx 1 and 1 half miles. Soccer complex will be on your right hand side . Please enter fom the South gate. | |||||
| Coming from the North on Highway 81 . From the intersection of highway 81 and highway 275. Proceed for approx 2 and 1 half miles (South) At 555th turn right (BY AIRPORT) road will turn to your left, proceed 1 and 1 half miles to South. Soccer complex will be on your left hand side Please enter from the south gate. | |||||
| ID | FIELD NA | LOCATION | |||
| NP 1, 7 | North Platte | From I-80, take exit 177, this is HWY 83, go North on 83 to Leota St., go west on Leota to fields. | |||
| RGR | Reuger Field | South Sioux City, Nebraska | |||
| Take I-29 Exit 147B onto Gordon Drive, go 3.6 miles, Turn Right on South Lakeport for 0.1 miles, Turn Left on Laurel Ave for 0.1 miles, Field is on the Left with parking directly across the street. | |||||
| ROP | Roper Elementary | Lincoln - 2323 S. Coddington St. | |||
| SEA-S | Seacrest Stadium | Lincoln | |||
| Just South of Lincoln East High School, corner of 70th and 'A' St. | |||||
| SSC | Jeffrey C. Dible Soccer Complex | South Sioux City, Nebraska. 1300 Riverview Drive | |||
| ID | FIELD NA | LOCATION | |||
| VAL | Valley | Valley | |||
| From Hwy 275, West at stop light on Spruce St, left on Front St, right on Pine St, field is between High School and football field | |||||
| WHI | Whittier Soccer Field | Lincoln - 23rd & W | |||
| WR | Webb Road Fields | Grand Island | |||
| From I-80, take exit 312 US-34/US-281 toward Grand Island. Take US-34 East/US-281/Tom Osborne Expy North (5.6 miles). Turn right onto W Stolley Park Rd and turn left onto S Webb Rd (car Dealership on the corner). Soccer fields are on the west side of Webb Road approximately 0.3 miles from Stolley Park and Webb Road. | |||||
| YOR | York - Cornerstone Bank Sports Complex | York - Fields A thru N | |||
| Take I-80 to York exit 353, take Hwy 81 North thru York to 25th St, go East on 25th approx 1/2 mile, complex is on the South side of road | |||||
| YTP | Sioux Falls - Yankton Trails Park | ||||
| Take I-29 North, exit at I-229 East, Take I-229 East to Western Ave., Take Western Ave. South to 57th St., Take 57th St. approx one block East, Turn North. | |||||